|
RFPA |
...from kilohertz to
gigahertz |
| Model | Freq.min | Freq.max | Power | Class | Gain | Gain var. | NF | Case | |
| (MHz) | (MHz) | (dBm) | (dB) | (+/- dB) | (dB) | ||||
| 0,1 | 500 | 5 | A | 25 | 0,75 | 2 | BO05-01 | ||
| 0,1 | 500 | 5 | A | 35 | 0,75 | 2 | BO05-01 | ||
| 0,1 | 1000 | 5 | A | 25 | 1 | 2 | BO05-01 | ||
| 0,1 | 1000 | 5 | A | 35 | 1 | 2 | BO05-01 | ||
| 1 | 1000 | 5 | A | 35 | 0,75 | 2 | BO05-01 | ||
| 10 | 500 | 5 | A | 25 | 0,75 | 2 | BO05-01 | ||
| 100 | 2000 | 5 | A | 35 | 2,5 | 3 | BO05-01 | ||
| 500 | 2000 | 5 | A | 35 | 2,5 | 3 | BO05-01 | ||
| 800 | 1200 | 5 | A | 30 | 2 | 1,5 | BO05-01 | ||
|
BA16002000-30
|
1600 | 2000 | 5 | A | 30 | 2 | 1,5 | BO05-01 | |
| 2000 | 2600 | IP>35 dBm | A | 35 | 2 | 2 | BO53-01 | ||
| 30 | 500 | IP>35 dBm | A | 18 | 1,5 | 2 | BO14-03 | ||
| 30 | 500 | IP>38 dBm | A | 14 | 1,5 | 6 | BO14-03 | ||
| 30 | 500 | IP>38 dBm | A | 32 | 1,5 | 2 | BO05-01 | ||
| 30 | 1000 | IP>38 dBm | A | 32 | 2,5 | 2 | BO05-01 | ||
| mars-02 | |||||||||