RFPA |
...from kilohertz to
gigahertz |
Model | Freq.min | Freq.max | IP 3 | Class | Gain | Gain var. | NF | Case | |
(MHz) * | (MHz)* | (dBm) | (dB) | ( dB) | (dB) | ||||
RFL470-50IP | 440 | 470 | > 48 | A | 60 | >30 | 5 | RAC016-01 | |
RFL960-45IP | 830 | 960 | > 45 | A | 60 | >30 | 5 | RAC016-01 | |
RFL1800-45IP | 1800 | 1900 | > 45 | A | 60 | >30 | 5 | RAC016-01 | |
RFL2100-45IP | 2100 | 2200 | > 45 | A | 60 | >30 | 5 | RAC016-01 | |
RFL6888-50IP | 68 | 88 | > 48 | A | 60 | >30 | 5 | RAC016-01 | |
RFL7478-50IP | 440 | 470 | > 48 | A | 60 | >30 | 5 | RAC016-01 | |
RFL150-50IP | 150 | 174 | > 48 | A | 60 | >30 | 5 | RAC016-01 | |
RFL380-50IP | 380 | 420 | > 48 | A | 60 | >30 | 5 | RAC016-01 | |
* frequency have to be
exact
|
|||||||||
Other frequency can be accomodated
|
mars-02 | ||||||||